ZTE MF190J HSPA 21.1Mbps - Logo ZTE - White
Create your own review !
|
2 customer reviews
Price
:
299.000
Promo Price
:
225.000
You Save
:
94.000 (31 %)
Overview of ZTE MF190J HSPA 21.1Mbps - Logo ZTE - White
Specification of ZTE MF190J HSPA 21.1Mbps - Logo ZTE - White
Processor Onboard | : | Icera Deep eXecution Processor (DXP) Core DXP clock 20MHz-1GHz |
Chipset | : | ICE8060T-1 |
Standard Memory | : | 32MB/128MB |
Power Supply | : | 5V 2.5W |
Weight | : | 22g |
Others | : | Operating Temperature : -10 to 55 C Storage Temperature : -40 to 80 C Humidity : 5% - 95% |
Dimension | : | 90 x 27 x 11 mm |
Language | : | English by default |
Software Support | : | Windows XP (SP2 and later) Windows Vista (32bit) Windows Vista (64bit) Windows 7 MAC (10.4 later) |
Other Application | : | RAS, SMS, Phonebook |
SIM | : | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Form Factor | : | USB 2.0 modem |
Radio Frequency | : | Main Antenna : Internal Receive Diversity Antenna : Internal GSM Band : GSM/GPRS/EDGE 850/900/1800/1900MHz UMTS Band : WCDMA/HSDPA/HSUPA 2100/900MHz Max. transmitter power : - WCDMA/HSDPA/HSUPA 900(850)/2100(1900)MHz:+24dBm (Power Class 3) - GSM/GPRS 850MHz/900MHz: +33dBm (Power Class 4) - GSM/GPRS 1800MHz/1900MHz: +30dBm (Power Class 1) - EDGE 850MHz/900MHz: +27dBm (Power Class E2) - EDGE 1800MHz/1900MHz: +26dBm (Power Class E2) |
Technical Standard | : | GSM/EDGE/WCDMA : - GSM CS: UL 9.6kbps/DL 9.6kbps - GPRS: Multi-slot Class 10 - EDGE: Multi-slot Class 12 - WCDMA CS: UL 64kbps/DL 64kbps - WCDMA PS: UL 384kbps/DL 384kbps HSDPA/HSUPA : - HSDPA: DL 21.6Mb/s (Category 14) - HSUPA: UL 5.76Mb/s(Category 6) 3GPP Release : R99,R5,R6,R7 GPRS Class : Class B |
Micro SD Slot | : | Not Support |
0 komentar